<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remote work - Dreaming in DevOps</title>
	<atom:link href="https://martinb3.io/tag/remote-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://martinb3.io</link>
	<description>Life, Development, Systems Adminstration, DevOps, Photography, Travel, and more ramblings.</description>
	<lastBuildDate>Sun, 16 Apr 2017 21:53:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://martinb3.io/wp-content/uploads/2015/10/cropped-5714362160_b40ec1ba89_b-32x32.jpg</url>
	<title>remote work - Dreaming in DevOps</title>
	<link>https://martinb3.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five things I do when arriving in a new place</title>
		<link>https://martinb3.io/new-place-five-things-arrival/</link>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 14:00:37 +0000</pubDate>
				<category><![CDATA[Remote Work]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[top lists]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=820</guid>

					<description><![CDATA[<p>When arriving in a new place (city or country), or even sometimes before takeoff on a travel day, I have a checklist of things I&#8230;</p>
<p>The post <a href="https://martinb3.io/new-place-five-things-arrival/">Five things I do when arriving in a new place</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Public speaking retrospective, 2016 edition</title>
		<link>https://martinb3.io/public-speaking-2016/</link>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 08:36:27 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[speaking]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=824</guid>

					<description><![CDATA[<p>With 2016 drawing to a close, as well as my Remote Year adventure ending at the end of this month, I&#8217;ve been thinking a lot&#8230;</p>
<p>The post <a href="https://martinb3.io/public-speaking-2016/">Public speaking retrospective, 2016 edition</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thinking about Remote Year? My thoughts halfway.</title>
		<link>https://martinb3.io/thinking-remote-year-halfway/</link>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 07:00:31 +0000</pubDate>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[remote year]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=618</guid>

					<description><![CDATA[<p>In terms of days, Battuta is now over halfway finished with Remote Year. We&#8217;ve visited at least 6 countries, taken flights and buses and ferries,&#8230;</p>
<p>The post <a href="https://martinb3.io/thinking-remote-year-halfway/">Thinking about Remote Year? My thoughts halfway.</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Can DevOps and Remote Work learn from each other?</title>
		<link>https://martinb3.io/can-devops-remote-work-learn/</link>
					<comments>https://martinb3.io/can-devops-remote-work-learn/#comments</comments>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 13:14:39 +0000</pubDate>
				<category><![CDATA[Remote Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[devopsdays]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=643</guid>

					<description><![CDATA[<p>More people than ever are working from home. Estimates range from 10% (in the least remote-work-friendly countries) to 60% in the United States. Even global&#8230;</p>
<p>The post <a href="https://martinb3.io/can-devops-remote-work-learn/">Can DevOps and Remote Work learn from each other?</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
					<wfw:commentRss>https://martinb3.io/can-devops-remote-work-learn/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>3 Thoughts about Belgrade</title>
		<link>https://martinb3.io/three-thoughts-belgrade/</link>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Mon, 29 Aug 2016 12:52:01 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[belgrade]]></category>
		<category><![CDATA[cyrillic]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[remote year]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[three-thoughts]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=604</guid>

					<description><![CDATA[<p>Upon arriving in Belgrade, we were taken by our landlord (Milan &#8212; it seems to be a very common name here!), to a 4th floor&#8230;</p>
<p>The post <a href="https://martinb3.io/three-thoughts-belgrade/">3 Thoughts about Belgrade</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>My Remote Year Profile: Martin Smith</title>
		<link>https://martinb3.io/remote-year-profile/</link>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 22:00:55 +0000</pubDate>
				<category><![CDATA[Remote Work]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=534</guid>

					<description><![CDATA[<p>Check out my Remote Year profile, featured today on remoteyear.com. WHY DID YOU DECIDE TO COME ON REMOTE YEAR? I have been living in Gainesville,&#8230;</p>
<p>The post <a href="https://martinb3.io/remote-year-profile/">My Remote Year Profile: Martin Smith</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>First day working in Montevideo</title>
		<link>https://martinb3.io/first-day-at-work/</link>
		
		<dc:creator><![CDATA[Martin Smith]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 03:05:20 +0000</pubDate>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[meetups]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://martinb3.io/?p=415</guid>

					<description><![CDATA[<p>Today was the first real &#8216;work&#8217; day that we&#8217;ve had in Montevideo. If every workspace is like this one, the workspaces alone will be a&#8230;</p>
<p>The post <a href="https://martinb3.io/first-day-at-work/">First day working in Montevideo</a> first appeared on <a href="https://martinb3.io">Dreaming in DevOps</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 41/56 queries in 0.050 seconds using Disk

Served from: martinb3.io @ 2026-06-14 09:07:56 by W3 Total Cache
-->